20 1                 257 Players Online 
Contentbox headline
Ranking de Level em UnderWar
# Nome Level Experiencia
1 Mixer 338 633,324,622
2 Jake Lockley 328 578,365,094
3 Kaala Gruu 320 537,806,112
4 Ejprano 319 533,061,167
5 Interminaveis 316 516,047,332
6 Sushiman 310 487,072,165
7 Aiwa 309 486,950,817
8 Versace 309 484,785,623
9 Gauchitto 309 483,575,001
10 Variaptor 301 447,516,619
11 Nasty Fearz 296 424,637,782
12 Awesome Flam 291 406,174,528
13 Nops 291 402,614,929
14 Epah 290 398,304,491
15 Mutado 284 374,830,834
16 Kimura Takuya 283 373,353,475
17 Old Psicose 283 371,887,505
18 Daemon 281 362,194,489
19 Joe Revolution 280 361,134,736
20 Rain Man 280 360,713,016
21 Kazuari 279 357,328,238
22 Acidz 278 352,157,279
23 Alexa Masfressa 276 343,332,633
24 Aquiles 274 337,746,044
25 Old Arqueiro 272 329,113,738
26 Willz 271 327,867,920
27 Stark 271 324,609,703
28 Coca Cola 270 321,369,370
29 Demetreo 269 319,545,119
30 Monstrao 268 313,901,659
31 Peitudo 266 310,052,901
32 Old Monstrao 266 309,393,927
33 Aura Vortex 266 308,345,959
34 Flavimir 266 306,910,028
35 Sir Royal 265 305,722,599
36 Aleszana 265 304,328,025
37 Monstro 265 303,615,861
38 Imperio Terrorista 264 302,882,347
39 Keyzer Soze 263 297,860,180
40 Mil Trutas 263 296,468,825
41 Jubileu 263 296,352,167
42 Eisenbahn 262 295,739,753
43 Maximilian 261 290,310,949
44 Sieur De Matz 260 287,973,659
45 Novak Djokovic Goat 260 287,128,950
46 Bebo 259 286,108,430
47 Casey 258 282,468,258
48 Mansolyzukiyo 258 280,419,460
49 Meio Fundo 257 279,531,908
50 Usopp 257 279,126,385
51 Whis 257 276,675,882
52 Jimy Neoutron 256 275,170,034
53 Soul Of Torresmo 256 273,775,261
54 Mascarado 255 272,199,182
55 Dedo De Bruxo 255 271,507,854
56 Old Submundo 254 269,662,130
57 Yslinzito 254 267,865,796
58 Zamasu 254 267,734,750
59 Namy Rosa 254 267,258,714
60 Aegon Targaryen 253 266,142,897
61 Lukiinha 253 265,949,231
62 Calopsito 253 265,512,469
63 Ramiires 253 265,489,118
64 Noir 253 264,724,769
65 Tribeck 253 264,147,514
66 Lawkz 253 264,058,572
67 Chica Donal Trans 253 263,855,688
68 Mixer King 253 263,643,737
69 Old Peladinn 252 263,473,973
70 Vladimir Putin 252 263,039,793
71 Cavalo Doido 252 263,006,087
72 Allanzito 252 262,815,617
73 Old Edinho 252 262,496,165
74 Flau Flau 252 262,035,683
75 Joatinga 251 260,259,420
76 Pziz 251 259,930,773
77 Pikachu 251 259,604,761
78 Blacky 251 259,530,273
79 Pjshow 251 259,475,383
80 Old Imperio 251 258,988,141
81 Tibio 251 258,898,811
82 Botinha 251 258,595,849
83 Oppenheimer 251 257,359,794
84 Carrodemalandro 250 256,982,959
85 Alombrado 250 256,489,991
86 Androide 250 254,791,165
87 Super Gurl Trans 250 254,658,406
88 Old Fritolama 249 253,746,367
89 Vegas 249 253,574,570
90 Rock Lee 249 253,365,494
91 Balahkz 249 253,268,353
92 Androide Azul 249 251,582,564
93 Lord Voldemort 248 249,971,358
94 Psychokiller 248 249,647,452
95 Sonho De Valso 248 249,063,256
96 Sexu 248 248,435,124
97 Neguinho Cinco 247 247,520,783
98 Soy Mostaceroyque 247 245,435,310
99 Karma Galaxy Joy 247 245,260,303
100 Paris Putear 246 245,025,082


last update 28-03-2024 17:12:51
Monster Pedestal and Players Online Box
257
Players Online