15 5                 256 Players Online 
Contentbox headline
Ranking de Level em UnderWar
(Sorcerers)
# Nome Level Experiencia
1 Mixer 337 630,874,628
2 Variaptor 301 447,516,619
3 Awesome Flam 291 403,794,871
4 Nops 291 402,614,929
5 Kazuari 275 342,691,072
6 Coca Cola 270 321,369,370
7 Aura Vortex 266 308,345,959
8 Monstro 265 304,765,441
9 Jubileu 264 302,653,343
10 Mansolyzukiyo 259 285,431,864
11 Usopp 258 281,351,235
12 Soul Of Torresmo 255 269,999,705
13 Zamasu 254 269,153,963
14 Namy Rosa 254 267,258,714
15 Tribeck 253 264,147,514
16 Joatinga 253 263,733,865
17 Vladimir Putin 252 263,039,793
18 Flau Flau 252 262,035,683
19 Carrodemalandro 250 256,982,959
20 Super Gurl Trans 250 254,658,406
21 Lord Voldemort 249 252,502,228
22 Sonho De Valso 248 249,063,256
23 Neguinho Cinco 247 247,520,783
24 Branco Bily 246 244,386,625
25 Alberich Acid 245 241,962,021
26 Namy 245 241,702,474
27 Istilo Candango 244 238,930,332
28 Usopp Azul 244 238,699,969
29 Zamasu Azul 243 234,948,861
30 Moscow Down 242 233,225,119
31 Finim Duverdim 242 230,635,060
32 Barvarios 241 229,755,324
33 Lolzinho 241 228,213,508
34 Gordao Da Xjota 238 220,935,418
35 Furion Is Back 238 220,145,915
36 Araujo Of Mutirao 237 216,436,036
37 Gallant Oz 236 216,240,178
38 Uhmubu Gaifeidital 236 215,055,816
39 Master Mitus 236 214,327,917
40 Srad 234 210,660,963
41 Akkar 234 209,933,493
42 Mivieja Mehizo Puta 234 209,327,798
43 Leleo Rullez 234 208,558,334
44 Rokcholas 233 206,423,343
45 Pakalolo 233 205,653,423
46 Ragnar Lodbroks 231 202,289,727
47 Forevergreen 231 200,664,624
48 Mikasa 231 200,507,468
49 Senhor Telecom 231 200,449,201
50 Willbjurg 230 199,849,319
51 Rillary 230 198,871,345
52 Embape 230 198,385,193
53 Mage Venenoso 230 198,055,160
54 Vinicius Striker 228 193,924,977
55 Kiara Saymo 228 193,555,958
56 Ghael Lumos 228 192,920,006
57 Dien 226 187,679,715
58 Shock 225 186,482,657
59 Zyrus 225 186,480,066
60 Laurinha 224 183,828,087
61 Titi 224 183,723,567
62 Gerradrds 224 182,854,820
63 Soueu 224 182,664,151
64 Malokeiro 223 182,221,835
65 Wander 223 182,066,386
66 Nico 222 179,090,355
67 Chezzs 222 178,107,977
68 Titi Azul 222 177,649,192
69 Acid Fearz 221 176,408,152
70 Faker 221 176,355,524
71 Aria 221 175,516,025
72 Ryan 220 174,640,057
73 Rulex 220 174,346,008
74 Marcos Paulo 220 174,257,018
75 Old Yerbah 220 173,176,466
76 Mineiro Deboxado Deboxe 220 173,034,023
77 Marcel Brubz 220 172,689,442
78 Afrodite 219 172,610,971
79 Corote Sd 218 170,186,561
80 Nematoide 218 169,103,851
81 Jambolao 218 168,209,185
82 Daniel Know 217 166,765,746
83 Kanaa Biz 217 165,847,438
84 Lukinha 216 163,789,991
85 Alphamale 215 163,218,376
86 Mago Anir 215 162,566,788
87 Masterzaofake 215 162,350,714
88 Cadela 213 158,633,861
89 Maduro 213 157,776,310
90 Uhvaicura 212 156,526,595
91 Globs 212 154,965,433
92 Expalin 212 154,556,960
93 Cagatronco 211 153,766,592
94 Mistick Black 211 153,121,954
95 Epah Comiseucu 211 152,883,827
96 Guh Mage 209 147,846,400
97 Inflames 209 147,846,400
98 Mago Marombado 208 146,647,369
99 Usopp Vermelho 208 146,024,379
100 Exevogranmasflam 207 144,971,677


last update 29-03-2024 03:57:14
Monster of the Week Monster Pedestal and Players Online Box
256
Players Online
  • Pac Off
    Elite Knight
    Level 155
    275 UW$
  • Snjfrkhv
    Royal Paladin
    Level 137
    330 UW$
  • Takemura
    Elite Knight
    Level 110
    220 UW$
  • Mpwclnjy
    Royal Paladin
    Level 144
    330 UW$
  • Lyly
    Elite Knight
    Level 190
    550 UW$