18 4                 282 Players Online 
Contentbox headline
Ranking de Level em UnderWar
(Druids)
# Nome Level Experiencia
1 Ejprano 319 533,061,637
2 Stark 271 324,609,706
3 Monstrao 268 313,901,659
4 Old Monstrao 266 309,393,927
5 Whis 257 277,303,061
6 Pjshow 251 259,476,589
7 Tibio 251 259,113,293
8 Oppenheimer 251 257,862,716
9 Psychokiller 248 249,647,452
10 Cotona Terrorista 246 243,970,169
11 Saint Caronte 243 235,153,362
12 Cotonas Terrorista 242 233,079,200
13 Junior Beck 241 229,031,915
14 Jukah Returns 241 229,019,281
15 Danzex 240 224,880,819
16 Pierre Na Atividade 239 223,388,678
17 Erana 239 222,535,798
18 Zappe 239 222,514,975
19 Relentless Hands 238 220,819,299
20 Luff 238 220,134,823
21 Tael 238 219,688,727
22 Xotz 234 208,198,465
23 Dalook 233 207,851,826
24 Old Alan 233 206,053,129
25 Hutles Stars 231 202,264,295
26 Boxer Sanity 231 201,411,255
27 Red Flag 231 200,361,030
28 Attack 229 196,339,791
29 Old Xico 229 195,953,483
30 Imensity Erra Nada 229 195,535,100
31 Chico Xavier 229 195,079,606
32 Old Ayuri 228 193,693,100
33 Pavel Kevorkian 227 191,426,291
34 Harley Quiin 227 190,882,863
35 Jarbas Infinitus 227 190,238,736
36 Chupanos 227 190,007,437
37 Yellyozukiyo 227 189,975,938
38 Oswaldito 227 189,960,617
39 Tartaruga Mineira 226 188,422,028
40 Tadafilado 225 186,898,461
41 Mel Dels 225 185,483,888
42 Coco Rascamela Pinga 225 185,252,032
43 Doctors 223 182,188,584
44 Diogoreidelas 222 177,818,894
45 Surufon 221 176,018,037
46 Warkman 221 175,151,513
47 Torresmo Do Ozanam 220 174,804,507
48 Blackbluegold 219 172,651,449
49 Betinhomcz 219 170,386,612
50 Lula Da Silva 218 168,510,656
51 Suedao 218 167,980,227
52 Florexita Ixe 216 163,394,086
53 Indico 216 163,361,850
54 Vellesk 214 160,831,937
55 Ocrime Returns 214 160,812,541
56 Suckmefuckyou 214 160,616,800
57 Sem Choro 214 160,065,488
58 Dark Mage 212 155,948,671
59 Hesham Wave 212 155,802,377
60 Sucuman 212 155,586,007
61 Parola Brocador Dixoxota 211 154,064,236
62 Sorry 211 153,524,518
63 Thiagow 211 153,418,643
64 Vinicius Caires 211 153,228,777
65 Pato Malo 210 151,458,944
66 Kaketiko 209 149,455,957
67 Guidas Never Die 208 147,137,958
68 All Mighty 208 146,371,001
69 Kendrickzorr 207 145,186,898
70 Skazysz 207 144,042,938
71 Elder 207 143,880,037
72 Ghozhunt 206 143,080,428
73 Shaok Xind 206 142,869,261
74 Cotons Terrorista 206 142,714,346
75 Renault Clio 206 142,513,523
76 Vovo Sensation 206 142,342,689
77 Walezny 205 140,786,072
78 Gulas Escariotes 205 140,483,039
79 Old Epah 205 140,308,399
80 Stiile 205 140,205,020
81 Shanks 204 138,486,915
82 Old Lioko 204 137,899,309
83 Megaton 204 137,428,455
84 Lilac 203 136,517,206
85 Bueno Dosed 203 136,496,945
86 Takoku Navara 203 136,385,607
87 Mestredosmagos 203 136,244,291
88 Zeus Pettero 203 135,576,540
89 Cheirinho De Bilowla 202 134,891,132
90 Blackziinho 202 134,609,808
91 Zoro 201 133,080,996
92 Ready For War 201 132,070,344
93 Magnata 201 131,925,608
94 Vis Hur Netdown 201 131,667,030
95 Brunin 201 131,506,612
96 Ryukendo 201 131,360,000
97 Edpvpdedois 200 129,989,081
98 Paralyzing 200 129,969,733
99 Nottingham 200 129,946,074
100 Old Pipoca 200 129,759,987


last update 28-03-2024 22:51:26
Monster Pedestal and Players Online Box
282
Players Online