33 3                 383 Players Online 
Contentbox headline
Ranking de Level em UnderWar
(Druids)
# Nome Level Experiencia
1 Brutaum Zika 207 143,768,399
2 Cala Breso 205 141,205,939
3 Ejprano 204 139,305,572
4 Lidera Full Amado 193 117,256,481
5 Menor Progresso 192 115,975,078
6 Kndz 192 114,443,625
7 Kent Komeu 191 112,613,275
8 Red Flag 190 110,911,110
9 Pechenegues 189 110,389,476
10 Chicao Ferro Velho 188 107,815,707
11 Peixoto Netdown 188 107,731,456
12 Colombiia Psyconoiia 187 106,689,631
13 Volta Pramin 187 106,251,764
14 Quejim Do Cheese 187 105,689,999
15 Baiano Wold Time 186 104,789,556
16 Guidasz 186 104,695,579
17 Slovakia 186 104,654,904
18 Thiaguinhum In 186 103,848,025
19 Farewell 184 101,797,595
20 Avengrs 183 100,083,031
21 Madalena 183 99,579,649
22 Setux The King 182 98,645,629
23 Blackziinho 182 98,160,859
24 Hurlay 181 97,071,704
25 Whis 181 97,028,233
26 Monstrao 180 95,449,831
27 Kendrickzor 180 94,687,402
28 Sonho De Valso 180 94,599,651
29 Cerveja 179 93,086,566
30 Alans 177 89,610,110
31 Parola Enfiamole 177 89,337,691
32 Bharros 176 89,211,585
33 Magnata 176 88,863,409
34 Lemon With Honey 176 88,703,008
35 Kmkz Opressor 176 88,500,234
36 The Power Daan 176 87,917,259
37 Bahia Na Cena 176 87,889,671
38 Draing Sky 175 86,862,196
39 Tiazinha 175 86,406,995
40 Dodek 175 86,386,971
41 Armlock Voador 174 85,402,687
42 Skullzor Undrwarr Superstar 174 85,003,635
43 Awesome Psycho 173 84,584,166
44 Hian Bolander 173 84,333,582
45 Alekao Easy Wiin 173 83,862,960
46 Elo Elo Legeriian 173 83,833,825
47 Sqlt 172 82,618,090
48 Legalize Purehamp 171 81,469,021
49 Eoq Ayuri 170 80,437,839
50 Alekao Is Back 170 80,379,333
51 Mauricio Filho 170 80,341,892
52 Tio Lu 170 80,142,593
53 Fifao The Best 170 80,057,806
54 Miss Fxx 170 79,701,762
55 Bodaoreidelass 169 78,617,767
56 Lord Quejim 169 78,057,080
57 Chuky Noo 169 77,774,985
58 Love Fxx 168 76,737,803
59 Galego 168 76,720,295
60 Junior Beck 167 75,910,516
61 Bourne Is Back 166 73,567,250
62 Wikipedia 165 73,431,624
63 Silencio 165 72,292,912
64 Lipezovisk 165 72,231,658
65 Melhaar 164 71,148,971
66 Bigoode Rush 163 70,452,566
67 Ppk No Sio 163 70,224,527
68 Yuurihfps 162 68,987,126
69 Character Sex 162 68,787,573
70 Itz Sky 162 68,663,786
71 Nero Razis 162 68,306,095
72 Povalakoviscov Kityionshikov 161 68,279,185
73 Sir Lioko 161 67,986,769
74 Warr 161 67,564,597
75 Natividade 161 67,167,441
76 Beleco Novamente 160 66,994,757
77 Alandrix 160 66,188,261
78 Elder Paramax 160 66,178,824
79 Lorde Madeirada 160 65,971,019
80 Kimm 160 65,848,286
81 Herman Dark 158 64,298,171
82 Berzy 158 64,258,461
83 Doctor Jr 158 63,888,763
84 Surfiistapraatiado 157 62,320,891
85 Elizondo 157 62,295,263
86 Onic 157 62,241,433
87 Surf Paralyszer 156 61,621,035
88 King Vns 155 60,574,499
89 Joy Chuteira Umbro 155 60,109,702
90 Bielz Enfiamole 155 59,975,601
91 Dan Here 155 59,906,269
92 Eclatz 154 59,499,383
93 Recruta Joga Dez 154 59,149,482
94 Vns Laumiga 153 58,297,769
95 Mateusznn 153 58,238,226
96 Chefe Do Iml 151 56,104,609
97 Taviin 151 56,101,407
98 Zapi 151 55,699,087
99 Trem Caro 151 55,445,261
100 Ngzorr Returns 150 54,650,002


last update 10-12-2024 11:11:07
Monster Pedestal and Players Online Box
383
Players Online
6118 players created
  • Nao Presta
    Elite Knight
    Level 146
    1210 UW$
  • Beast
    Elite Knight
    Level 100
    330 UW$
  • Dovbyk
    Druid
    Level 100
    550 UW$
  • Rolada
    Royal Paladin
    Level 102
    660 UW$
  • Archer
    Royal Paladin
    Level 100
    440 UW$