13 0                 220 Players Online 
Contentbox headline
Ranking de Level em UnderWar
# Nome Level Experiencia
1 Mixer 337 631,228,735
2 Jake Lockley 328 581,065,059
3 Kaala Gruu 320 537,806,112
4 Ejprano 318 529,956,555
5 Interminaveis 316 518,207,009
6 Aiwa 310 488,589,069
7 Sushiman 310 487,072,165
8 Gauchitto 309 486,179,152
9 Versace 309 484,785,623
10 Variaptor 301 447,516,619
11 Nasty Fearz 296 424,637,782
12 Awesome Flam 291 403,794,871
13 Nops 291 402,614,929
14 Epah 290 398,304,491
15 Mutado 284 374,830,834
16 Kimura Takuya 283 373,353,475
17 Old Psicose 283 371,887,505
18 Joe Revolution 281 363,736,961
19 Daemon 281 362,194,489
20 Rain Man 279 355,785,867
21 Acidz 278 352,157,279
22 Alexa Masfressa 276 343,332,633
23 Kazuari 275 342,693,424
24 Aquiles 274 337,746,044
25 Willz 272 330,002,117
26 Old Arqueiro 272 329,113,739
27 Stark 271 324,614,590
28 Coca Cola 270 321,369,370
29 Demetreo 269 319,545,119
30 Monstrao 268 313,901,659
31 Aleszana 267 310,646,811
32 Peitudo 266 310,052,901
33 Old Monstrao 266 309,393,927
34 Flavimir 266 309,173,625
35 Sir Royal 266 306,983,186
36 Aura Vortex 265 306,359,931
37 Jubileu 265 304,457,035
38 Monstro 265 303,412,841
39 Imperio Terrorista 264 302,882,347
40 Mil Trutas 263 298,188,241
41 Keyzer Soze 263 297,860,180
42 Eisenbahn 262 296,135,625
43 Maximilian 261 290,310,949
44 Sieur De Matz 260 288,304,051
45 Novak Djokovic Goat 260 287,128,950
46 Bebo 259 286,108,430
47 Mansolyzukiyo 259 285,431,864
48 Casey 259 284,256,574
49 Usopp 258 282,710,920
50 Meio Fundo 257 279,531,908
51 Whis 257 277,825,586
52 Jimy Neoutron 256 275,037,997
53 Mascarado 255 272,944,196
54 Dedo De Bruxo 255 271,507,854
55 Yslinzito 255 271,275,623
56 Soul Of Torresmo 255 270,342,247
57 Old Submundo 255 270,071,670
58 Zamasu 255 270,038,029
59 Namy Rosa 254 267,258,714
60 Noir 253 266,216,034
61 Aegon Targaryen 253 266,142,897
62 Lukiinha 253 265,949,231
63 Calopsito 253 265,512,469
64 Ramiires 253 265,492,781
65 Tribeck 253 264,147,514
66 Lawkz 253 264,058,572
67 Chica Donal Trans 253 263,855,688
68 Mixer King 253 263,643,737
69 Old Peladinn 252 263,473,973
70 Vladimir Putin 252 263,039,793
71 Old Edinho 252 262,496,165
72 Flau Flau 252 262,035,683
73 Allanzito 252 261,722,006
74 Pziz 252 261,061,274
75 Joatinga 252 260,545,729
76 Old Imperio 251 260,293,535
77 Pikachu 251 259,604,761
78 Pjshow 251 259,476,589
79 Tibio 251 259,113,293
80 Botinha 251 258,595,849
81 Cavalo Doido 251 258,268,722
82 Oppenheimer 251 257,862,716
83 Blacky 251 257,653,185
84 Carrodemalandro 250 256,982,959
85 Alombrado 250 256,489,991
86 Androide Azul 250 255,529,916
87 Androide 250 254,791,165
88 Super Gurl Trans 250 254,658,406
89 Balahkz 249 254,156,357
90 Rock Lee 249 254,032,454
91 Old Fritolama 249 253,746,367
92 Lord Voldemort 249 253,742,205
93 Vegas 249 253,574,570
94 Sonho De Valso 248 249,063,256
95 Psychokiller 248 248,810,706
96 Sexu 248 248,435,124
97 Neguinho Cinco 247 247,520,783
98 Andreziin Miix 247 246,581,361
99 Soy Mostaceroyque 247 245,435,310
100 Karma Galaxy Joy 247 245,260,303


last update 29-03-2024 07:51:45
Monster Pedestal and Players Online Box
220
Players Online