34 3                 385 Players Online 
Contentbox headline
Ranking de Level em UnderWar
(Knights)
# Nome Level Experiencia
1 Jaquera 228 194,223,952
2 Epah 220 173,181,316
3 Goznof 213 158,061,607
4 Jake Fucking Lockley 210 150,692,760
5 Kaala Gruu 206 142,925,756
6 Psicose 202 133,429,901
7 Renan Popstar 201 131,927,098
8 Interminaveis 200 130,829,494
9 Vegas 199 127,653,721
10 Sir Dude 196 123,027,441
11 Joe Revolution 194 118,227,413
12 Kisusto 190 112,268,637
13 Mutado Mmg 190 111,618,504
14 Papoco De Quarentao 187 105,543,393
15 Bandido 185 103,677,431
16 Suiciida 185 103,282,915
17 Thommy 184 102,130,246
18 Blake 184 101,468,576
19 Apollo 183 99,085,527
20 Mactrink 181 96,416,013
21 Setz Gambler 179 92,611,812
22 Neymar Aposentado 177 90,574,522
23 Illillil 177 89,865,416
24 Bucetiinha Gozamel 176 88,424,902
25 Einstein 175 86,408,137
26 Dubom 174 86,203,172
27 Magesdown Semritmo 173 83,867,639
28 Arqueiro Kina 173 83,791,371
29 Boladao Easy Win 170 79,218,657
30 Fedzinha Pk 169 78,719,587
31 Macedox Android 169 78,462,944
32 Makemerich 169 77,970,850
33 Ekz Green 168 76,621,874
34 Jorge Lafond 165 73,040,832
35 Naja 165 72,609,846
36 Alflenz 165 72,205,915
37 Lendario 164 71,897,441
38 Lyriss 164 71,626,391
39 Cao Chupando Manga 164 71,328,630
40 Alpha Blondy 163 70,800,985
41 Seven Phena 163 70,637,098
42 Saamuel Salvino 163 70,205,635
43 Pump Fxx 162 69,238,861
44 Guimito 161 68,256,435
45 Kina 161 68,161,026
46 Colossus Of Mordor 161 67,652,621
47 Mil Trutas 161 67,187,472
48 Caym 160 66,952,331
49 Bahian The Killer 160 66,116,351
50 Artemis 159 65,601,773
51 Tanker 159 65,543,888
52 Play Boy 159 65,506,334
53 Drug Dealer 159 65,239,124
54 Cristiano Campeaodacopa 159 65,098,561
55 Amora 159 65,007,317
56 Yang 158 64,158,054
57 Kamelot 158 63,887,596
58 Maranhaozinho 158 63,329,409
59 Tudo Presta [A venda] 156 62,062,651
60 Surprise 156 61,999,061
61 Cesinha 155 60,858,142
62 Takamassa 155 60,821,566
63 Skill Duzentos 155 60,802,094
64 Tech House 155 60,601,558
65 Flavimir 154 59,335,388
66 Balahkz 153 58,513,944
67 Speed Ek 153 57,757,607
68 Macedox 153 57,578,983
69 Tysonvendedordeluta 152 57,121,469
70 Marlboro Bob 152 57,092,048
71 Prometheus 152 56,995,839
72 Anix Arth 152 56,834,261
73 Alansinho 151 56,192,399
74 Kina Edited 150 54,925,335
75 Flex Bag 150 54,661,342
76 Groot 150 54,626,543
77 Kokam 150 54,438,889
78 Fla Vimir 150 54,416,737
79 Biel Enfiamole 149 53,917,526
80 Montesquieu 149 53,397,719
81 Bro Kill 149 53,190,409
82 Zedamanga 149 53,122,953
83 Brinkingstar 148 52,226,666
84 Kina Baiano 148 52,131,002
85 Pafanog No Vasco 147 51,447,950
86 Elite Dois 147 51,418,543
87 Adar 147 51,417,128
88 Vaimamarmeolhando 147 51,295,011
89 Random Player 146 50,480,216
90 Nao Presta [A venda] 146 50,226,716
91 Thermaltake 146 50,174,834
92 Kanaite Dupitnin 146 49,866,523
93 Shield Cricket 145 49,288,140
94 John King 145 49,104,705
95 Como Rapadura 145 48,900,095
96 Kiinaao Dsword 143 47,513,522
97 King Cavebot [A venda] 143 47,426,307
98 Ekzao Daszanta 142 46,403,890
99 Revolktsz 142 46,203,302
100 Julia Beck 142 46,187,888


last update 10-12-2024 12:00:23
Monster Pedestal and Players Online Box
385
Players Online
6120 players created
  • Dkata Rp
    Royal Paladin
    Level 105
    605 UW$
  • Dovbyk
    Druid
    Level 100
    550 UW$
  • Rolada
    Royal Paladin
    Level 102
    660 UW$
  • Houdini
    Master Sorcerer
    Level 100
    660 UW$
  • Heel Hook
    Royal Paladin
    Level 102
    440 UW$