8 0                 74 Players Online 
Contentbox headline
Ranking de Level em UnderWar
# Nome Level Experiencia
1 Comiku Dicurioso 420 1,218,593,278
2 Ramires 402 1,074,076,817
3 Setz Gambler 386 946,622,056
4 Gauchitto 384 936,009,949
5 Imperio 378 886,839,193
6 Monstrao 367 810,557,987
7 Endless Moody 363 789,992,807
8 Finim 355 738,917,066
9 Hoodz Da Man 351 713,174,641
10 Guri 343 664,330,892
11 Jake Unlimited 342 657,845,978
12 Mil Trutas 341 653,019,763
13 Bahh 340 648,645,273
14 Yhwach [A venda] 337 629,143,327
15 Epah Comiseucu 330 591,006,887
16 Squad 324 556,703,248
17 Bumbu 321 541,956,526
18 Sumdery 320 536,503,385
19 Boss 317 522,438,624
20 Pomps 316 516,673,816
21 Baaeck 315 515,155,734
22 Mascarado 313 502,437,989
23 Farmer 313 502,146,497
24 Balahkz 312 496,855,404
25 Budweiser 307 474,112,115
26 Voldemort 306 470,240,737
27 Tsar Bomb 302 452,217,275
28 Buum 301 445,638,389
29 Curuzis 300 445,397,319
30 Srad 300 443,010,708
31 Wanna Be 300 441,990,276
32 Joe Revolution 300 441,607,513
33 Groot Royals 300 441,488,297
34 Barbaridade 299 439,350,452
35 Cerveja 298 434,402,928
36 Consttantiineer 297 431,978,494
37 Psicose 297 430,323,676
38 Destino Taca Runa 296 426,688,835
39 Jimy Neoutron 296 426,638,259
40 Malakine 292 410,354,501
41 Gengar 292 408,700,485
42 Peixoto Netdown 287 387,204,487
43 Xitara 285 380,580,302
44 Lord Gaunt 284 375,867,084
45 Vegas 284 375,557,001
46 Scrubs Returns 284 374,980,885
47 Will 284 374,604,363
48 Azorg Profano 283 371,645,875
49 Tio Gran 281 364,372,646
50 Salazar Slytherin 279 356,921,799
51 Drufus 278 352,182,427
52 Aspdmaspen 278 351,340,489
53 Floki 277 349,734,292
54 Xulica 275 339,360,860
55 Botinha 274 338,906,081
56 Blake 274 337,237,823
57 Kniight Psaico 273 333,942,642
58 Daemon Targaryen 272 331,078,838
59 Salazar 271 325,457,365
60 Sargento Alphamale 269 319,412,353
61 Cytrox 268 316,789,156
62 Repsol 266 308,439,340
63 Aerolipto 266 307,436,543
64 Lord Cruzeiirense 265 306,480,404
65 Christian 264 302,216,536
66 Quinaite Titanka 264 300,738,130
67 Legaliza Brasil 264 300,081,730
68 Szpryca [A venda] 263 298,858,431
69 Heitor Matador 263 297,371,506
70 Awesome Psycho 262 294,736,721
71 Gato De Bota 262 294,230,868
72 Red Flag 262 293,920,053
73 Sir Gryffindor 261 292,593,813
74 Alans 261 291,749,155
75 Nicolas Maduro 259 284,811,281
76 Andreziinho Miix 259 284,379,009
77 Redarrow 259 283,181,629
78 Colonao 258 280,733,666
79 The One 257 278,642,605
80 Chapeu Seletor 257 278,586,070
81 Flamers 257 277,880,681
82 Tyrion Lannister 257 277,827,327
83 Oex Game 257 276,399,285
84 Loop 256 276,311,376
85 Alavrg 256 275,206,431
86 Guinho Duff 256 273,561,198
87 Dolores Arrombada Umbridge 255 273,006,586
88 Frango Do Mal 255 272,519,701
89 Coka Desiludido 255 272,099,107
90 Servent Off Pedreiro 254 268,808,876
91 Gordao Da Xjota 254 268,021,024
92 Kendrickzor 252 261,662,756
93 Super Kina 251 259,116,311
94 Siibanak Returns 251 258,318,928
95 Creepin 249 251,767,804
96 Soul 249 251,646,240
97 Hugo Boss 249 251,585,323
98 Tim Cochei 246 244,298,672
99 Guepard 246 243,225,603
100 The Coe 245 241,034,280


last update 13-10-2024 00:36:14
Monster Pedestal and Players Online Box
74
Players Online
10204 players created