12 3                 247 Players Online 
Contentbox headline
Ranking de Level em UnderWar
# Nome Level Experiencia
1 Mixer 333 607,475,167
2 Ejprano 325 561,856,572
3 Kaala Gruu 320 540,941,885
4 Jake Lockley 310 490,595,496
5 Interminaveis 308 480,797,563
6 Sushiman 304 460,755,824
7 Luiz Becerra Maricon 303 454,552,573
8 Variaptor 301 449,681,222
9 Gauchitto 300 442,092,420
10 Awesome Flam 295 423,359,230
11 Aiwa 295 423,030,826
12 Kazuari 291 404,792,820
13 Nasty Fearz 285 378,609,394
14 Mutado 284 374,830,834
15 Nops 282 366,556,502
16 Daemon 281 361,989,534
17 Kimura Takuya 278 353,959,841
18 Acidz 278 352,157,279
19 Old Psicose 275 342,826,241
20 Epah 275 339,969,787
21 Rain Man 274 338,364,935
22 Aquiles 274 337,746,044
23 Joe Revolution 273 331,997,538
24 Alexa Masfressa 269 320,398,200
25 Demetreo 269 319,545,119
26 Willz 266 309,563,174
27 Old Arqueiro 266 307,582,379
28 Eisenbahn 266 307,166,244
29 Flavimir 264 302,575,987
30 Aura Vortex 264 300,435,067
31 Monstrao 263 298,947,507
32 Peitudo 263 297,857,468
33 Stark 262 293,758,160
34 Coca Cola 261 290,207,514
35 Keyzer Soze 260 288,603,272
36 Old Monstrao 260 287,428,587
37 Aleszana 260 287,217,769
38 Monstro 259 285,715,007
39 Mil Trutas 258 281,084,096
40 Bhar Ross 258 280,287,215
41 Bebo 258 280,083,629
42 Soul Of Torresmo 257 278,026,516
43 Jubileu 256 275,789,420
44 Whis 256 274,126,903
45 Sir Royal 255 272,812,976
46 Sieur De Matz 255 271,946,991
47 Namy Rosa 255 271,836,565
48 Dedo De Bruxo 255 271,507,854
49 Novak Djokovic Goat 255 271,133,316
50 Casey 255 271,018,574
51 Usopp 254 268,470,638
52 Zamasu 253 266,647,914
53 Lukiinha 253 265,949,231
54 Noir 253 264,343,881
55 Tribeck 253 264,147,514
56 Vladimir Putin 252 263,039,793
57 Mixer King 252 263,039,318
58 Flau Flau 252 262,035,683
59 Saint Caronte 252 261,434,575
60 Meio Fundo 252 261,358,591
61 Androide 252 261,210,657
62 Ramiires 251 259,889,401
63 Pikachu 251 259,604,761
64 Maximilian 251 259,166,950
65 Calopsito 251 259,051,634
66 Yslinzito 251 257,496,838
67 Aegon Targaryen 250 256,883,944
68 Cavalo Doido 250 256,737,828
69 Jimy Neoutron 250 256,669,205
70 Neguinho Cinco 250 256,282,453
71 Carrodemalandro 250 255,991,826
72 Pziz 250 254,460,826
73 Old Submundo 249 254,165,318
74 Old Peladinn 249 254,014,388
75 Namy 249 252,351,662
76 Lawkz 249 251,522,595
77 Mascarado 248 250,147,560
78 Lord Voldemort 248 249,971,358
79 Sexu 248 248,435,124
80 Vegas 248 248,398,592
81 Chica Donal Trans 248 248,166,888
82 Sonho De Valso 247 246,456,293
83 Tibio 247 245,506,871
84 Karma Galaxy Joy 247 245,260,303
85 Pjshow 246 244,885,184
86 Blacky 246 244,227,589
87 Marquesa 246 243,576,813
88 Alombrado 246 242,787,434
89 Oppenheimer 246 242,148,948
90 Rock Lee 245 241,516,590
91 Psychokiller 245 241,472,697
92 Aloy 245 241,044,637
93 Fudencio 245 240,496,313
94 Allanzito 245 239,868,483
95 Androide Azul 245 239,288,949
96 Mansolyzukiyo 245 239,252,845
97 Istilo Candango 244 238,814,903
98 Old Edinho 244 238,623,401
99 Usopp Azul 244 236,654,432
100 Tael 243 235,021,657


last update 19-03-2024 02:58:06
Monster of the Week Monster Pedestal and Players Online Box
247
Players Online